Uses of Product:
Sometimes used for iodination of table salt. It is used as an antiseptic as well. This is also an ingredient in baby formula milk.
Technical | Details |
---|---|
CAS No | 7758-05-6 |
Mol. Formula | KIO3 |
Mol. Weigh | 214.02 |
Category | Topical Antiseptic & Source of Iodine |
Technical | Details |
---|---|
Description | White crystalline powder |
Solubility | Soluble in water; insoluble in ethanol |
Clarity & color of solution | 5 % solution is clear and colorless |
pH of 5 % solution | Between 5 and 8 |
Chloride, Chlorate, Bromide, Bromate | Passes as per Pharmacopoeia |
Iodide | Passes as per Pharmacopoeia |
Sulphates | Passes as per Pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Loss on drying / Water | Not more than 0.5 % w/w |
Assay | Between 99 and 101 % w/w |
Uses of Product:
It is used to treat and prevent iodine deficiency. It is used in thyroid function tests and thyroid imaging and to treat hyperthyroidism and thyroid carcinoma.
Technical | Details |
---|---|
CAS No | 7681-82-5 |
Mol. Formula | NaI |
Mol. Weigh | 149.89 |
Category | Expectorant & Iodine Supplement |
Technical | Details |
---|---|
Description | White or almost white, crystalline powder or colourless crystals; odourless; hygroscopic |
Solubility | Very soluble in water, freely soluble in alcohol and in glycerin |
Appearance of solution | 10 % aqueous solution is clear and colourless |
Alkalinity | Passes as per Pharmacopoeia |
Iodates | Passes as per Pharmacopoeia |
Sulphates | Passes as per Pharmacopoeia |
Thiosulphates | Passes as per pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Potassium | Passes as per pharmacopoeia |
Barium | Passes as per pharmacopoeia |
Nitrate, Nitrite & Ammonia | Passes as per pharmacopoeia |
Iron | Passes as per pharmacopoeia |
Loss on drying | Not more than 2.0 % w/w |
Assay | Between 99.0 and 100.5 % w/w |
Uses of Product:
It is used as a dough conditioner. It is also added to lotions and ointments as an antiseptic, disinfectant and deodorant. It is used in animal feed to correct iodine deficiency and prevent various animal diseases. In the food industry, it is used for iodization of table salt.
Technical | Details |
---|---|
CAS No | 7789-80-2 |
Mol. Formula | Ca(IO3)2 |
Mol. Weigh | 389.90 |
Category | Antiseptic, Source of Iodine |
Technical | Details |
---|---|
Description | White crystalline powder; odorless |
Solubility | Soluble in nitric acid; insoluble in alcohol; slightly soluble in water |
Lead | Not more than 4 mg/kg |
Arsenic | Passes as per test |
Heavy metals | Passes as per test |
Assay | 99.0 % to 101.0 % w/w |
Uses of Product:
Used for the treatment, control, prevention, & improvement of blood coagulation and urinary bladder calculi.
Uses of Product:
Can be used in flavorings, cosmetics, candy, gelatin, jams, jellies, soft drinks and fruit. It has the ability to minimize discoloration and retain flavor and vitamins.
SPECIFICATION
Name of the Product: Gum Guar USP
No. | Tests | Specifications (U.S.P. 38 / N.F. 33) |
---|---|---|
1. | Identification | To Comply with Tests A & B. |
2. | Assay (%) (Content of Galactomannans) |
Minimum 66.0 |
3. | Arsenic (µg/g) | Maximum 3.0 |
4. | Lead (µg/g) | Maximum 10.0 |
5. | Heavy metals (µg/g) | Maximum 20.0 |
6. | Total ash (%) (on dried basis) | Maximum 1.5 |
7. | Acid-insoluble matter (%) | Maximum 7.0 |
8. | Microbial contamination: a) TAMC (cfu per g) b) TYMC (cfu per g) c) Escherichia coli d) Salmonella |
Maximum 104 Maximum 102 Absent Absent |
9. | Protein (%) | Maximum 10.0 |
10. | Starch | No blue color is produced. |
11. | Loss on drying (%) (Dry at 1050 for 5 h) |
Maximum 15.0 |
STANDARD TESTING SPECIFICATION
Name of the Product: Guar Gum U.S.P. / N.F.
No. | Tests | Specifications (U.S.P. 38 / N.F. 33) |
---|---|---|
1. | Identification | A. Under a microscope in glycerol, it shows pyriform or ovoid cells, usually isolated, having very thick walls around a central somewhat elongated lumen with granular contents, and smaller polyhedral cells, isolated or in clusters with thinner walls. B. A stiff gel forms with 2 gm guar in 45 ml of water. C. Gel forms with suspension of 0.1 gm in 10 ml of water with 1 ml of a 10 g/L solution of disodium tetraborate D. The Chromatogram obtained with the test solution shows 2 zones due to galactose and mannose. |
2. | Assay (%) (Content of Galactomannans) |
Minimum 66.0 |
3. | Arsenic (µg/g) | Maximum 3.0 |
4. | Lead(µg/g) | Maximum 10.0 |
5. | Heavy metals(µg/g) | Maximum 20.0 |
6. | Total ash (%) (on dried basis) | Maximum 1.5 |
7. | Acid-insoluble matter (%) | Maximum 7.0 |
8. | Microbial contamination: e) TAMC (cfu per g) f) TYMC (cfu per g) g) Escherichia coli h) Salmonella |
Maximum 104 Maximum 102 Absent Absent |
9. | Protein (%) | Maximum 10.0 |
10. | Starch | No blue color is produced. |
11. | Loss on drying (%) (Dry at1050for 5 hr) | Maximum 15.0 |