Protein Products
Nutiox Nutrition is an Caring Biosciences brand that offers unmatched nutrition supplements. Whether you are looking to increase strength, grow muscle mass, or shed fat, Nutiox protein products can help you reach your goal.
Uses of Product:
Helps increase strength and muscle growth by offering fast-digesting whey, which emptied from the stomach quickly, resulting in a rapid and large increase in plasma amino acids.
Specification | Amount Per Serving |
---|---|
Protein: | 24 G |
BCAAs: | 5.3 G |
Glutamine: | 4 G |
Uses of Product:
Helps shed fat due to its increased calcium content, while offering greater muscle retention because of its slow digestion process, which helps minimize the breakdown of muscle mass.
Specification | Amount Per Serving |
---|---|
Protein: | 24 G |
BCAAs: | 2.5 G |
Glutamine: | 2.5 G |
Uses of Product:
Helps gain muscle mass while building a much leaner, more toned physique.
Specification | Amount Per Serving |
---|---|
Protein: | 56 G |
Calories: | 1250 |
Carbohydrates: | 250 G |
Strength & Recovery
Nutiox Nutrition is an Caring Biosciences brand that offers unmatched nutrition supplements. Whether you are looking to increase strength or provide muscle recovery, Nutiox strength and recovery products can help you reach your goal.
Uses of Product:
Helps regenerate your body’s main source of energy called ATP, that which can help to increase muscle strength, size and overall power.
Specification | Amount Per Serving |
---|---|
Creatine: | 5 G |
Calories: | 0 |
Sugar: | 0 G |
Uses of Product:
Helps to reduce fatigue, accelerate recovery, reduce muscle soreness, and improve the use of fat for energy during workouts.
Specification | Amount Per Serving |
---|---|
BCAAs: | 8 G |
BCAA Ratio: | 2:1:1 |
Glutamine: | 5 G |
Uses of Product:
Helps gain muscle mass while building a much leaner, more toned physique.
Specification | Amount Per Serving |
---|---|
Protein: | 56 G |
Calories: | 1250 |
Carbohydrates: | 250 G |
Uses of Product:
Helps to minimize breakdown of muscle and improve protein metabolism.
Specification | Amount Per Serving |
---|---|
Glutamine: | 5 G |
Nutiox Nutrition is an Caring Biosciences brand that offers unmatched nutrition supplements. Whether you are looking for your daily dose of vitamins or a quick burst of energy, Nutiox Health and Wellness products can give you what you need.
Uses of Product:
Nutiox VitaBoost is an H2O enhancer in the form of an effervescent containing Vitamin C that will provide you with a quick burst of energy. These energy boosting water enhancers can be taken before and during your workout.
Specification | Amount Per Serving |
---|---|
Vitamin C: | 1000 mg |
Uses of Product:
Nutiox VitaBoost+ is an H2O enhancer in the form of an effervescent tablet containing Vitamin C, Glutathione, and Alpha Lipoic Acid. These amplified water enhancers will provide you with a quick burst of energy, while restoring vitamin levels and preventing certain kinds of cell damage in the body.
Specification | Amount Per Serving |
---|---|
Vitamin C: | 1000 mg |
Glutathione: | 500 mg |
Alpha Lipoic Acid: | 100 mg |
Uses of Product:
- Mainly used as food additive and preservative
- The anticoagulant in blood transfusions
- Used to relieve discomfort in urinary tract infections
- It also works as buffering agent in food and acidity regulator as antacid
- Used as a sequestrant – to improve the quality and stability of the food products
- Used as an emulsifier – to stabilize processed foods like cheese
Technical | Details |
---|---|
CAS No | 6132-04-3 |
Mol. Formula | C6H5Na3O7•2H2O |
Mol. Weigh | 294.1 |
Category | Anticoagulant |
Technical | Details |
---|---|
Description | White or almost white, crystalline powder or granular crystals |
Solubility | Freely soluble in water and very soluble in boiling water; insoluble in alcohol and in ether |
Appearance of solution | 10% aqueous solution is clear and colourless |
Acidity or Alkalinity | Passes as per the Pharmacopoeia |
Chlorides | Passes as per Pharmacopoeia |
Sulphates | Passes as per Pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Arsenic | Passes as per Pharmacopoeia |
Oxalates | Passes as per Pharmacopoeia |
Readily carbonisable substances | Passes as per Pharmacopoeia |
Tartrate | Passes as per Pharmacopoeia |
Pyrogens | Passes as per Pharmacopoeia |
Water | Between 11.0 and 13.0 % w/w |
Assay | Between 99.0 and 100.5 % w/w |
Uses of Product:
Used as an antioxidant in food as well as to improve the effects of other antioxidants.
Technical | Details |
---|---|
CAS No | 144-33-2 |
Mol. Formula | C6H6Na2O7 |
Mol. Weigh | 236.09 |
Specification | Details |
---|---|
Description | A white powder |
Solubility | Free soluble in water; practically insoluble in ethanol (96%) |
Identification | Yields the reactions of sodium salts and of citrates |
Acidity | pH of 3 % w/v solution is 4.9 to 5.2 |
Arsenic | Not more than 2 PPM |
Heavy metals | Not more than 20 PPM |
Chloride | Not more than 330 PPM |
Oxalates | Not more than 150 PPM |
Sulphate | Not more than 0.12 % |
Readily carbonisable substances | As per the Pharmacopoeia |
Assay | Between 98.0 and 104.0 % w/w |
Uses of Product:
Used whenever a buffering effect compared to the pure acid is required.
Technical | Details |
---|---|
CAS No | 18996-35-5 |
Mol. Formula | C6H7NaO7 |
Mol. Weigh | 214.11 |
Category | Buffering agent, Sequestrant |
Specification | Details |
---|---|
Description | White, granular crystals or a white, crystalline powder |
Solubility | Free soluble in water; practically insoluble in ethanol (95%) |
Appearance of Solution | 10 % w/v solution is clear and colorless |
Identification | 10 % w/v solution gives reactions of citrates and sodium salts |
pH of 10 % solution | 3.4 to 3.8 |
Chloride | Not more than 50 PPM |
Sulphates | Not more than 150 PPM |
Oxalates | Not more than 300 PPM |
Heavy metals | Not more than 10 PPM |
Readily carbonisable substances | Should pass the test |
Arsenic | Not more than 0.4 % |
Loss on drying | Not more than 0.5 % w/w |
Assay | Between 99.0 and 101.0 % w/w |
Uses of Product:
Used to make urine less acidic by helping the kidneys get rid of uric acid, thereby helping to prevent gout and kidney stones.
Technical | Details |
---|---|
CAS No | 6100-05-6 |
Mol. Formula | C6H5K3O7•H2O |
Mol. Weigh | 324.42 |
Category | Anticoagulant |
Technical | Details |
---|---|
Description | White or almost white, granular powder or transparent crystals; odourless; hygroscopic |
Solubility | Very soluble in water, practically insoluble in alcohol |
Appearance of solution | 10% aqueous solution is clear and colourless |
Acidity or Alkalinity | Passes as per Pharmacopoeia |
Sodium | Not more than 0.3 % w/w |
Chlorides | Passes as per Pharmacopoeia |
Sulphates | Passes as per Pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Arsenic | Passes as per Pharmacopoeia |
Oxalates | Passes as per Pharmacopoeia |
Readily carbonisable substances | Passes as per Pharmacopoeia |
Tartrate | Passes as per Pharmacopoeia |
Loss on drying / Water | Between 4.0 and 6.0 % w/w |
Assay | Between 99.0 and 100.5 % w/w |
Uses of Product:
Used to treat and prevent calcium deficiencies.
Technical | Details |
---|---|
CAS No | 5785-44-4 |
Mol. Formula | C12H10Ca3O14•4H2O |
Mol. Weigh | 570.49 |
Category | Calcium Supplement |
Specification | Details |
---|---|
Description | White or almost white crystalline or granular powder; odourless |
Solubility | Slightly soluble in water; freely soluble in 3 N Hydrochloric acid and in 2 N Nitric Acid; insoluble in alcohol |
Acid-insoluble substances | Passes as per Pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Lead | Passes as per Pharmacopoeia |
Fluoride | Passes as per Pharmacopoeia |
Arsenic | Passes as per Pharmacopoeia |
Loss on drying | Between 10.0 and 13.3 % w/w |
Assay | Between 97.5 and 100.5 % w/w |
Uses of Product:
Used to prevent or treat low blood calcium levels in people who do not get enough calcium in their diets. It can also be used to treat conditions caused by low calcium levels.
Technical | Details |
---|---|
CAS No | 142606-53-9 |
Mol. Formula | Ca6(C6H5O7)2(C4H4O5)3•6H2O |
Mol. Weigh | 1123.1 |
Category | Nutrient; Dietary Supplement |
Specification | Details |
---|---|
Description | White granule, powder; odourless |
Solubility | Slightly soluble in water; freely soluble in 3 N Hydrochloric acid |
Identification | Passes as per the test |
pH of 3% slurry | 4.0 to 8.0 |
Acid-insoluble substances | 0.2% maximum |
Heavy metals | 0.002% maximum |
Lead | 1 PPM maximum |
Fluoride | 0.0030% maximum |
Arsenic | 3 PPM maximum |
Loss on drying | 13.0 % maximum |
Assay | 20.0 to 22.0% as Calcium |
Uses of Product:
Used to help prevent kidney stones.
Technical | Details |
---|---|
CAS No | 137590-34-2 |
Mol. Formula | K4Mg(C6H5O7)2•H2O |
Mol. Weigh | 558 |
Category | A Nutrient; Food Supplement |
Specification | Details |
---|---|
Description | An off-white to cream color powder |
Solubility | Freely soluble in water |
Identification | Gives positive test for Magnesium, Potassium and Citrates |
Appearance of solution | Clear and colorless |
pH of 2 % w/v solution | 6.5 to 8.5 |
Chlorides | Not more than 100 PPM |
Sulphates | Not more than 150 PPM |
Arsenic | Not more than 2 PPM |
Lead | Not more than 10 PPM |
Loss on drying | Not more than 3.0 % w/w |
Content of Magnesium | 4.25 to 4.45 % w/w |
Content of Potassium | 27.45 to 28.55 % w/w |
Content of Citrate | 66.30 to 69.00 % w/w |
Total Content | 98.00 to 102.00 % w/w |
Uses of Product:
Used as a laxative to treat occasional constipation.
Technical | Details |
---|---|
CAS No | 3344-18-1 |
Mol. Formula | Mg3(C6H5O7)2 |
Mol. Weigh | 451.1 |
Category | Cathartic |
Specification | Details |
---|---|
Description | White or almost white fine powder |
Solubility | Soluble in water, practically insoluble in ethanol; dissolves in dilute hydrochloric acid |
Appearance of solution | 5 % aqueous solution is clear and colorless |
pH of 5% solution | Between 5.0 and 9.0 |
Chloride | Passes as per Pharmacopoeia |
Oxalates | Passes as per Pharmacopoeia |
Sulphates | Passes as per Pharmacopoeia |
Calcium | Passes as per Pharmacopoeia |
Iron | Passes as per Pharmacopoeia |
Arsenic | Passes as per Pharmacopoeia |
Heavy metals | Passes as per Pharmacopoeia |
Loss on drying | Not more than 2.0 % w/w |
Assay | Between 15.0 and 16.5 % w/w as Mg |
Uses of Product:
Used for the treatment, control, prevention, & improvement of blood coagulation and urinary bladder calculi.
Uses of Product:
Primarily used as an acid condiment, flavoring agent and preservative in food and beverages.
Uses of Product:
Used as a counter irritant in lumbago and neuralgia. It can also be used to treat stomach aches that involve poorly functioning stomach muscles by acting as an antibacterial agent.
Technical | Details |
---|---|
CAS No | 8023-77-6 |
Category | Stomachic and Carminative |
Specification | Details |
---|---|
Description | Red to brownish red oily viscous liquid |
Odor | Pungent and characteristic of chillies |
Taste | Highly pungent |
Color | 1000 c.u. to 10,000 c.u. |
Solubility | Soluble in alcohol, in acetone, in ether in chloroform and in volatile oils |
Residual Solvent | Not more than 20 PPM |
Density | 0.935 to 0.945 g/cc |
Capsaicin content | Not less than 8 % (Other grade 2 % to 20 %) |
Uses of Product:
Primarily used as a coloring and/or flavoring agent in food products.
Technical | Details |
---|---|
CAS No | 68917-78-2 |
Category | Natural coloring & flavoring agent |
Specification | Details |
---|---|
Description | Dark red oily viscous liquid |
Odor | Pungent |
Flavor | Nearly free from pungency |
Color | 10,000 to 1,00,000 c.u. |
Solubility | Oil soluble |
Viscosity | 200 to 450 c.p. |
Density | 0.935 to 0.945 g/cc |
Capsaicin content | Not more than 0.02 % |
Uses of Product:
Used in medicated creams and lotions to relieve muscle or joint pain caused by strains, sprains, arthritis, bruising, or backaches. It is also used as a topical to treat nerve pain (neuralgia) in people who have had herpes, zoster, or shingles.
Technical | Details |
---|---|
CAS No | 404-86-4 |
Mol. Formula | C18H27NO3 |
Mol. Weight | 305.41 |
Category | Topical Analgesic |
Specification | Details |
---|---|
Description | White to off-white crystalline powder |
Odor | Very pungent |
Solubility | Soluble in alcohol, benzene and chloroform; slightly soluble in carbon disulphide; insoluble in water |
Melting Point | 57 to 660C |
Heavy metals | Not more than 10 PPM |
Residue on ignition | Not more than 1.0 % |
Loss on drying | Not more than 1.0 % |
Capsaicin content | Not less than 95.0 % |
Uses of Product:
Used to treat some inflammatory conditions.
Technical | Details |
---|---|
CAS No | 458-37-7 |
Mol. Formula | [HOC6H3(OCH3)CH:CHCO]2CH2 |
Mol. Weight | 368.39 |
Category | Natural coloring & flavoring agent |
Specification | Details |
---|---|
Description | Orange Yellow crystalline powder |
Odor | Characteristic |
Taste | Bitter and characteristic |
Melting Point | 1800C |
Density | 0.93 g/cc |
Curcumin content | 60.0 to 98.0 % |